![]() ![]() Geographic Region: AUSTRALIA-Q Feature: CARRON R.,KARUMBA,SED. |
![]() |
STS068-258-076 Flinders River, Queensland, Australia October 1994 Three meandering stream channels are shown entering the southeast coastal area of the Gulf of Carpentaria. The eastern stream channel shows the mouth of the Carron River. The more westerly stream channels are actually distributary channels of the Flinders River. These meandering rivers cross a very flat and marshy coastal plain. The darker area on the plains shows areas where dense vegetation is located. The sun's reflection off the water (upper right), known as sunglint, obscures water color but reveals some of the surface currents and wave dynamics in the Gulf of Carpentaria. |
Images: | All Available Images Low-Resolution 301k |
|
Mission: | STS068 |
|
Roll - Frame: | 258 - 76 |
|
Geographical Name: | AUSTRALIA-Q |
|
Features: | CARRON R.,KARUMBA,SED. |
|
Center Lat x Lon: | N x E |
|
Film Exposure: | N | N=Normal exposure, U=Under exposed, O=Over exposed, F=out of Focus |
Percentage of Cloud Cover-CLDP: | 0 |
|
Camera:: | HB |
|
Camera Tilt: | LO=Low Oblique, HO=High Oblique, NV=Near Vertical |
|
Camera Focal Length: | 250 |
|
Nadir to Photo Center Direction: | The direction from the nadir to the center point, N=North, S=South, E=East, W=West |
|
Stereo?: | N | Y=Yes there is an adjacent picture of the same area, N=No there isn't |
Orbit Number: | 158 |
|
Date: | 19941010 | YYYYMMDD |
Time: | 041402 | GMT HHMMSS |
Nadir Lat: | 18.3S |
Latitude of suborbital point of spacecraft |
Nadir Lon: | 141.6E |
Longitude of suborbital point of spacecraft |
Sun Azimuth: | 289 | Clockwise angle in degrees from north to the sun measured at the nadir point |
Space Craft Altitude: | 111 | nautical miles |
Sun Elevation: | 60 | Angle in degrees between the horizon and the sun, measured at the nadir point |
Land Views: | PLAIN |
|
Water Views: | GULF, RIVER, SUNGLINT |
|
Atmosphere Views: | |
|
Man Made Views: | |
|
City Views: | |
|
Photo is not associated with any sequences |
NASA Human Space Flight | NASA Home Page | JSC Home Page | NASA Image eXchange | JSC Digital Image Collection | Earth Science & Remote Sensing |
|